Skip Navigation LinksValero > Our Business > Daily Corn Bids > Jefferson Discount Schedule
Jefferson Discount Schedule 

Discount as of 10/1/2011

Test Weight
Pounds/Bushel Cents/Bushel
53.9 - 53.0 -0.01
52.9 - 52.0 -0.02
51.9 - 51.0 -0.04
50.9 - 50.0 -0.06
49.9 - 49.0 -0.10
48.9 - 48.0 -0.14
Damage
% of Damage Cents/Bushel
5.1 - 6.0 -0.01
6.1 - 7.0 -0.02
7.1 - 8.0 -0.04
8.1 - 9.0 -0.06
9.1 - 1.0 -0.08
10.1 - 11.0 -0.13
11.1 - 12.0 -0.18
12.1 - 13.0 -0.23
Above 13.0 Subject to Rejection
Moisture
% of Moisture Cents/Bushel
15.0 & below No Discount
15.1-15.5 -0.06
15.6 - 16.0 -0.12
16.1 - 16.5 -0.18
16.6 - 17.0 -0.24
Above 17.1 Subject to Rejection
Heat Damage
% of Heat Damage Cents/Bushel
0.30 - 0.39 -0.01
0.40 - 0.49 -0.02
0.50 - 0.59 -0.03
0.60 - 1.00 -0.09
1.01 - 2.0 -0.12
Foreign Material
% of For. Mat. Cents/Bushel
3.1 - 4.0 -0.02
4.1 - 5.0 -0.04
5.1 - 6.0 -0.07
6.1 - 7.0 -0.10
7.1 - 8.0 -0.13
8.1 - 9.0 -0.16
9.1 - 10.0 -0.19
Other
Discount Cents/Bushel
MUSTY -0.05
INFESTED -0.10
SOUR -0.10
HEATING -0.10
COFO -0.10
ALFATOXIN MAX OF 10 PPB
FUMONISIN MAX OF 5 PPB
ROCKS, STONE, DIRT SUBJECT TO REJECTION
VOMITOXIN MAX OF 3 PPB